Compact Cabinet Hand Pump
The Angram Model CC combines supremely elegant styling with the faultless operation long-term reliability which have made Angram famous for handpump beer dispensers highest quality.
The Model CC provides a wide range of options and benefits from the same and precise action which make all Angram handpumps a delight to use.
The optional water-jacketed cylinder assembly keeps beer within the cylinder cool.
Connection to the cooling circuit is via 3/8" push-fit connectors. The water-jacketed cylinder is easily retro-fitted to units with the standard cylinder, in just a few minutes.
All Angram Cabinets are available full length at no extra cost.
- Minimum under-bar space requirement
- Easy to fit in standard cut-out size
- Ultra light, precise action
- Modular design for easy service
- Angram reliability and durability
- Optional legs available
| Overall width x depth | Width (mm) | Depth (mm) |
|---|---|---|
| Single | 254 | 244 |
| Twin | 406 | 244 |
| Triple | 558 | 244 |
| Quad | 710 | 244 |
| Five pull | 862 | 244 |
| Six pull | 1085 | 244 |
Angram model CC handpumps are designed to occupy a minimum amount of space within the bar structure. It is not necessary to cut out shelves if the top shelf is more than 270mm below the bar top. The cut out size is common with many other makes of cabinet handpump, enabling direct replacement of old units.
| Cut-out sizes - compact cabinets | Width (mm) | Depth (mm) |
|---|---|---|
| Single | 218 | 225 |
| Twin | 370 | 225 |
| Triple | 522 | 225 |
| Quad | 674 | 225 |
| Five pull | 862 | 225 |
| Six pull | 1042 | 225 |
| Height below bar top to bottom of cabinet: | 270 | |
| The height for full length cabinets: | 1040 | |
| Overall width x depth | Width (mm) | Depth (mm) |
|---|---|---|
| Single | 254 | 244 |
| Twin | 406 | 244 |
| Triple | 558 | 244 |
| Quad | 710 | 244 |
| Five pull | 862 | 244 |
| Six pull | 1085 | 244 |
Angram model CC handpumps are designed to occupy a minimum amount of space within the bar structure. It is not necessary to cut out shelves if the top shelf is more than 270mm below the bar top. The cut out size is common with many other makes of cabinet handpump, enabling direct replacement of old units.
| Cut-out sizes - compact cabinets | Width (mm) | Depth (mm) |
|---|---|---|
| Single | 218 | 225 |
| Twin | 370 | 225 |
| Triple | 522 | 225 |
| Quad | 674 | 225 |
| Five pull | 862 | 225 |
| Six pull | 1042 | 225 |
| Height below bar top to bottom of cabinet: | 270 | |
| The height for full length cabinets: | 1040 | |
| Finish | Brass or Chrome |
|---|---|
| Fitting | Cut Out |
| Plinth | Oak, Unstained, Mahogany, Black Ash |
| Pulls | Single or Multi-pull plinth |
| Cylinders | Quarter pint or half pint water cooled, Quarter pint standard or half pint standard |
